Community Calendar

Edgewater

  • January 6 | 6:30 pm: Cooldown Running Run Club – 1 to 5-mile run/walk around Sloan’s Lake. Post-run drinks at Barquentine Brewing Co. (5505 W 20th Ave.)

  • January 6 | 6:30 – 9:00 pm: City Council Meeting – (1800 N Harlan St.)

  • January 8 | 2:00 – 4:00 pm: 55+ Social Club – Edgewater Beer Garden (2508 Gray St.)

  • January 9 | 9:00 – 10:30 am: Coffee & Conversation – (1800 N Harlan St.)

  • January 9 | 3:00 – 7:30 pm: Vitalant Blood Drive – Located at the bloodmobile on-site at Edgewater Public Market (5505 W 20th Ave.)

  • January 9 | 5:00 – 8:00 pm: Second Fridays Health & Wellness Fair – Free screenings, fitness demos, and vendors at Edgewater Public Market (5505 West 20th Ave.)

  • January 10 | 9:00 am – 1:00 pm: Christmas Tree Drop-Off – Jefferson JR/SR School North Parking Lot (2305 Pierce St.)

  • January 13 | 6:30 pm: Cooldown Running Run Club – (5505 W 20th Ave.)

  • January 16 | 9:00 – 10:30 am: Coffee & Conversation – (1800 N Harlan St.)

  • January 20 | 6:30 pm: Cooldown Running Run Club – (5505 W 20th Ave.)

  • January 23 | 9:00 – 10:30 am: Coffee & Conversation – (1800 N Harlan St.)

  • January 25 | 5:30 – 6:30 pm: Book Club at Edgewater Books – Discussing The Alchemist by Paolo Coehlo (5505 W 20th Ave., Ste. 144)

  • January 27 | 6:00 – 8:00 pm: Sustainability Board Meeting – (1800 N Harlan St.)

  • January 28 | 6:00 – 8:00 pm: History, Arts, Recreation, and Parks (HARP) Board Meeting – (1800 N Harlan St.)

  • January 28 | 6:00 – 8:00 pm: Charter Review Task Force – (1800 N Harlan St. or virtual via GoTo Meeting)

  • January 30 | 9:00 – 10:30 am: Coffee & Conversation – (1800 N Harlan St.)

  • January 30 | 6:00 – 8:00 pm: Winter Warm Up – Memorial Park (5470 W 25th Ave.)


Town of Mountain View

  • January 5 | 6:30 – 9:30 pm: Town Council Workshop Meeting – (4176 Benton St.)

  • January 8 | 7:00 am (Deadline): Christmas Tree Collection Day – Dispose in the alley or at the curb with normal trash collection.

  • January 12 | 6:30 – 9:30 pm: Town Council Regular Meeting – (4176 Benton St.)


Wheat Ridge

  • January 8 | 6:00 – 8:00 pm: Intro to Woodshop with Michael – Safety training for stationary machines. $30 fee ($25 for members). Clear Creek Makerspace (9110 W 44th Ave.)

  • January 10 | 10:00 am – 2:00 pm: Second Saturday Social: “Tales of Days Gone By” – Storytelling about early miners and settlers. Baugh House (44th Ave. & Robb St.)

  • January 13 | 5:30 – 8:30 pm: Comedy Night – New Image Brewery (9505 W. 44th Ave.)

  • January 14 | 6:00 – 7:00 pm: Cultural Commission Meeting – (4005 Kipling St.)

  • January 20 | 4:00 – 7:00 pm: Live Local with SPENGA – Athletic clothing swap and wellness vendors (5305 W 38th Ave., Suite E)

  • January 21 | 6:30 – 7:30 pm: Parks & Recreation Commission Meeting – (4005 Kipling St.)

  • January 22 | 7:00 – 10:00 pm: Board of Adjustment – (7500 W. 29th Ave.)

  • January 24 | 11:30 am: Kangaroo Yoga – Certified yoga instructor-led class with kangaroos (4910 Iris St.)

  • January 24 | 3:00 pm: Benefit for Molly Wenz – Fundraiser for ALS care. Clancy’s Irish Pub (7000 W. 38th Ave.)

loader-image
Wheat Ridge, US
12:34 pm, Jan 7, 2026
temperature icon 56°F
clear sky
15 %
1003 mb
5 mph
Wind Gust: 0 mph
Clouds: 0%
Visibility: 6 mi
Sunrise: 7:21 am
Sunset: 4:51 pm
Hourly Forecast
2:00 pm
temperature icon
56°/57°°F 0 mm 0% 4 mph 15% 1002 mb 0 mm/h
5:00 pm
temperature icon
51°/54°°F 0 mm 0% 2 mph 16% 1002 mb 0 mm/h
8:00 pm
temperature icon
47°/50°°F 0 mm 0% 3 mph 18% 1001 mb 0 mm/h
11:00 pm
temperature icon
45°/45°°F 0 mm 0% 5 mph 28% 1001 mb 0 mm/h
2:00 am
temperature icon
46°/46°°F 0 mm 0% 2 mph 33% 1002 mb 0 mm/h
5:00 am
temperature icon
39°/39°°F 0.51 mm 51% 3 mph 79% 1005 mb 0.5 mm/h
8:00 am
temperature icon
36°/36°°F 1 mm 100% 6 mph 89% 1005 mb 0.89 mm/h
11:00 am
temperature icon
38°/38°°F 0.8 mm 80% 8 mph 74% 1005 mb 0 mm/h

Follow Us!#

Scroll to Top